Nutrional Facts
| Nutrional Facts | ||||||||
| 230g / 8.1oz of Fish | ||||||||
| Arctic Char | Salmon | Halibut | ||||||
| Amount per serving | Amount per serving | Amount per serving | ||||||
| Calories | 425.5 | Calories | 430.1 | Calories | 395.6 | |||
| Total Fat | 27.83g | Total Fat | 27.37g | Total Fat | 29.44g | |||
| – Saturated Fat | 4.60g | – Saturated Fat | 5.29g | – Saturated Fat | 5.29g | |||
| Total Carbs | 0g | Total Carbs | 0g | Total Carbs | 0g | |||
| – Sugars | 0g | – Sugars | 0g | – Sugars | 0g | |||
| Protein | 43.47g | Protein | 45.77g | Protein | 32.89g | |||
| Salt | 0.21g | Salt | 0.23g | Salt | 0.46g | |||
| Cod | Ling | Golden Redfish | ||||||
| Amount per serving | Amount per serving | Amount per serving | ||||||
| Calories | 174.8 | Calories | 195.5 | Calories | 223.1 | |||
| Total Fat | 1.38g | Total Fat | 1.38g | Total Fat | 6.90g | |||
| – Saturated Fat | 0.23g | – Saturated Fat | 0.23g | – Saturated Fat | 1.15g | |||
| Total Carbs | 0g | Total Carbs | 0g | Total Carbs | 0g | |||
| – Sugars | 0g | – Sugars | 0g | – Sugars | 0g | |||
| Protein | 40.71g | Protein | 45.54g | Protein | 40.02g | |||
| Salt | 0.46g | Salt | 0.46g | Salt | 0.46g | |||
| Wolffish | Haddock | Tusk/Cusk | ||||||
| Amount per serving | Amount per serving | Amount per serving | ||||||
| Calories | 167.9 | Calories | 174.8 | Calories | 202.4 | |||
| Total Fat | 3.91g | Total Fat | 1.38g | Total Fat | 2.99g | |||
| – Saturated Fat | 0.46g | – Saturated Fat | 0.23g | – Saturated Fat | 0.46g | |||
| Total Carbs | 0g | Total Carbs | 0g | Total Carbs | 0g | |||
| – Sugars | 0g | – Sugars | 0g | – Sugars | 0g | |||
| Protein | 37.26g | Protein | 40.71g | Protein | 43.93g | |||
| Salt | 0.46g | Salt | 0.46g | Salt | 0.69g | |||
| European Plaice | Lemon Sole | |||||||
| Amount per serving | Amount per serving | |||||||
| Calories | 190.9 | Calories | 197.8 | |||||
| Total Fat | 5.06g | Total Fat | 4.37g | |||||
| – Saturated Fat | 0.69g | – Saturated Fat | 0.69g | |||||
| Total Carbs | 0g | Total Carbs | 0g | |||||
| – Sugars | 0g | – Sugars | 0g | |||||
| Protein | 36.57g | Protein | 39.33g | |||||
| Salt | 0.69g | Salt | 0.23g | |||||
